5XMM J213949.3-234510
| SRCID | 3000883010100012 |
|---|---|
| IAUNAME | 5XMM J213949.3-234510 |
| SC_RA | 21h39m49.33s (324.95554°) |
| SC_DEC | -23d45m10.0s (-23.75277°) |
| RADEC_ERR | 0.40 arcsec |
| LII / BII | 26.3228° / -46.8657° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52028.145 (2001-04-29 03:28:09.000 UTC) |
| MJD_LAST | 55884.314 (2011-11-19 07:32:29.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.67e-14 ± 5.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.357
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.93e-14 (+3.3e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.39e+19 (+2.0e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.61 (+1.74 / −1.52) |
| DoF | 470 |
| p-value | 0.626 |
| Inter-instrument norm. | 1.10 (0.96–1.27) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.