5XMM J214001.1-234054
| SRCID | 3000883010100016 |
|---|---|
| IAUNAME | 5XMM J214001.1-234054 |
| SC_RA | 21h40m01.11s (325.00463°) |
| SC_DEC | -23d40m54.2s (-23.68173°) |
| RADEC_ERR | 0.45 arcsec |
| LII / BII | 26.4402° / -46.8907° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52028.145 (2001-04-29 03:28:09.000 UTC) |
| MJD_LAST | 55884.314 (2011-11-19 07:32:29.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.35e-14 ± 2.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.46
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.20e-14 (+2.5e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.60e+19 (+3.0e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.58 (+1.71 / −1.46) |
| DoF | 410 |
| p-value | 0.883 |
| Inter-instrument norm. | 0.68 (0.58–0.80) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.