5XMM J214003.8-234925
| SRCID | 3000883010100043 |
|---|---|
| IAUNAME | 5XMM J214003.8-234925 |
| SC_RA | 21h40m03.88s (325.01615°) |
| SC_DEC | -23d49m25.9s (-23.82386°) |
| RADEC_ERR | 0.73 arcsec |
| LII / BII | 26.2432° / -46.9377° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52028.145 (2001-04-29 03:28:09.000 UTC) |
| MJD_LAST | 55884.314 (2011-11-19 07:32:29.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.66e-14 ± 4.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.557
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.98e-14 (+2.4e-14 / −1.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.46e+20 (+1.5e+21 / −5.0e+19) cm−2 |
| Photon index (Γ) | 1.60 (+1.96 / −1.37) |
| DoF | 275 |
| p-value | 0.787 |
| Inter-instrument norm. | 0.92 (0.73–1.16) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.