5XMM J214027.9-233301
| SRCID | 3000883010100101 |
|---|---|
| IAUNAME | 5XMM J214027.9-233301 |
| SC_RA | 21h40m27.97s (325.11655°) |
| SC_DEC | -23d33m01.3s (-23.55036°) |
| RADEC_ERR | 1.42 arcsec |
| LII / BII | 26.6651° / -46.9554° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52028.145 (2001-04-29 03:28:09.000 UTC) |
| MJD_LAST | 55884.314 (2011-11-19 07:32:29.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.86e-15 ± 1.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.428
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.17e-15 (+5.3e-15 / −1.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 3.12e+20 (+1.4e+21 / −2.8e+19) cm−2 |
| Photon index (Γ) | 2.18 (+2.67 / −1.65) |
| DoF | 141 |
| p-value | 0.527 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.