5XMM J225523.0-031630
| SRCID | 3000965010100014 |
|---|---|
| IAUNAME | 5XMM J225523.0-031630 |
| SC_RA | 22h55m23.05s (343.84604°) |
| SC_DEC | -03d16m30.4s (-3.27512°) |
| RADEC_ERR | 1.15 arcsec |
| LII / BII | 68.5784° / -53.4252° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52069.551 (2001-06-09 13:13:20.000 UTC) |
| MJD_LAST | 52070.023 (2001-06-10 00:33:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.81e-14 ± 5.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 4.57
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.07e-14 (+2.6e-14 / −1.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.30e+20 (+1.4e+21 / −4.1e+19) cm−2 |
| Photon index (Γ) | 2.35 (+2.76 / −2.00) |
| DoF | 124 |
| p-value | 0.403 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.