5XMM J221814.2-083351
| SRCID | 3000965020100037 |
|---|---|
| IAUNAME | 5XMM J221814.2-083351 |
| SC_RA | 22h18m14.26s (334.55942°) |
| SC_DEC | -08d33m51.1s (-8.56421°) |
| RADEC_ERR | 1.22 arcsec |
| LII / BII | 52.7876° / -49.3372° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52041.380 (2001-05-12 09:06:38.000 UTC) |
| MJD_LAST | 57886.081 (2017-05-13 01:56:09.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.43e-14 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.793
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.20e-14 (+2.4e-14 / −5.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.19e+20 (+4.0e+21 / −3.1e+19) cm−2 |
| Photon index (Γ) | 1.87 (+2.49 / −1.28) |
| DoF | 69 |
| p-value | 0.856 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.