5XMM J125724.1-171057
| SRCID | 3001042020100052 |
|---|---|
| IAUNAME | 5XMM J125724.1-171057 |
| SC_RA | 12h57m24.11s (194.35047°) |
| SC_DEC | -17d10m57.5s (-17.18265°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 304.9704° / 45.6655° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51917.672 (2001-01-08 16:07:09.000 UTC) |
| MJD_LAST | 57021.062 (2014-12-30 01:29:39.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.73e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0286
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.25e-14 (+6.5e-14 / −4.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.04e+21 (+2.7e+21 / −1.1e+20) cm−2 |
| Photon index (Γ) | 1.49 (+1.95 / −1.19) |
| DoF | 523 |
| p-value | 0.766 |
| Inter-instrument norm. | 1.04 (0.83–1.32) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.