5XMM J064037.4+095457
| SRCID | 3001142010100026 |
|---|---|
| IAUNAME | 5XMM J064037.4+095457 |
| SC_RA | 06h40m37.43s (100.15594°) |
| SC_DEC | +09d54m57.9s (9.91609°) |
| RADEC_ERR | 0.19 arcsec |
| LII / BII | 202.8784° / 2.1302° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51988.103 (2001-03-20 02:28:07.000 UTC) |
| MJD_LAST | 51988.575 (2001-03-20 13:48:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.30e-13 ± 5.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.4
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.09e-13 (+1.1e-13 / −1.0e-13) erg cm−2 s−1 |
|---|---|
| NH | 1.99e+21 (+2.2e+21 / −1.8e+21) cm−2 |
| Photon index (Γ) | 2.97 (+2.99 / −2.92) |
| DoF | 281 |
| p-value | 0 |
| Quality flag | 7 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.