5XMM J064103.7+092740
| SRCID | 3001142020100011 |
|---|---|
| IAUNAME | 5XMM J064103.7+092740 |
| SC_RA | 06h41m03.71s (100.26547°) |
| SC_DEC | +09d27m40.5s (9.46124°) |
| RADEC_ERR | 0.15 arcsec |
| LII / BII | 203.3326° / 2.0186° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 52350.758 (2002-03-17 18:12:08.000 UTC) |
| MJD_LAST | 52351.235 (2002-03-18 05:38:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.79e-13 ± 8.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 3.17
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.69e-13 (+2.8e-13 / −2.6e-13) erg cm−2 s−1 |
|---|---|
| NH | 1.64e+21 (+1.8e+21 / −1.5e+21) cm−2 |
| Photon index (Γ) | 2.50 (+2.59 / −2.43) |
| DoF | 1246 |
| p-value | 0.039 |
| Inter-instrument norm. | 0.84 (0.80–0.88) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.