5XMM J064101.4+093408
| SRCID | 3001142020100063 |
|---|---|
| IAUNAME | 5XMM J064101.4+093408 |
| SC_RA | 06h41m01.47s (100.25612°) |
| SC_DEC | +09d34m08.6s (9.56906°) |
| RADEC_ERR | 0.26 arcsec |
| LII / BII | 203.2324° / 2.0596° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 52350.758 (2002-03-17 18:12:08.000 UTC) |
| MJD_LAST | 52351.235 (2002-03-18 05:38:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.67e-14 ± 2.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.65
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.50e-14 (+5.9e-14 / −5.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.68e+21 (+2.0e+21 / −1.3e+21) cm−2 |
| Photon index (Γ) | 2.91 (+2.98 / −2.80) |
| DoF | 155 |
| p-value | 0.023 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.