5XMM J000643.4+731357
| SRCID | 3001143020100026 |
|---|---|
| IAUNAME | 5XMM J000643.4+731357 |
| SC_RA | 00h06m43.41s (1.68089°) |
| SC_DEC | +73d13m57.9s (73.23274°) |
| RADEC_ERR | 1.00 arcsec |
| LII / BII | 119.6696° / 10.6448° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52326.796 (2002-02-21 19:05:47.000 UTC) |
| MJD_LAST | 54899.013 (2009-03-09 00:18:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.23e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.722
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.98e-14 (+4.0e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.49e+22 (+2.8e+22 / −1.6e+21) cm−2 |
| Photon index (Γ) | 1.76 (+2.54 / −1.17) |
| DoF | 164 |
| p-value | 0.714 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.