5XMM J152444.0+514037
| SRCID | 3001183020100061 |
|---|---|
| IAUNAME | 5XMM J152444.0+514037 |
| SC_RA | 15h24m44.09s (231.18369°) |
| SC_DEC | +51d40m37.8s (51.67717°) |
| RADEC_ERR | 1.28 arcsec |
| LII / BII | 84.0232° / 52.2497° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52120.591 (2001-07-30 14:11:33.000 UTC) |
| MJD_LAST | 52256.395 (2001-12-13 09:28:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.77e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.421
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.08e-15 (+1.3e-14 / −5.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.11e+19 (+3.0e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.32 (+2.77 / −1.89) |
| DoF | 195 |
| p-value | 0.656 |
| Inter-instrument norm. | 1.32 (0.86–1.78) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.