5XMM J005529.1-011155
| SRCID | 3001244010100027 |
|---|---|
| IAUNAME | 5XMM J005529.1-011155 |
| SC_RA | 00h55m29.16s (13.87152°) |
| SC_DEC | -01d11m55.7s (-1.19880°) |
| RADEC_ERR | 0.35 arcsec |
| LII / BII | 125.2449° / -64.0524° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51923.975 (2001-01-14 23:23:18.000 UTC) |
| MJD_LAST | 57210.407 (2015-07-07 09:46:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.25e-14 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.536
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 327314
- Match probability
- 0.995
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 21.790 | 0.061 |
| B | — | — |
| V | — | — |
- Name
- J005529.21-011155.9
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.014 | 0.136 |
| W2 | 16.061 | — |
| W3 | 11.653 | — |
| W4 | 8.588 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.37600 |
|---|---|
| Photometric (TPZ) | 1.2756 (conf 0.84) |
| Photometric (Le Phare) | 1.1150 (conf 0.70) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.41e-14 (+1.7e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.96e+19 (+4.3e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 2.05 (+2.29 / −1.80) |
| DoF | 122 |
| p-value | 0.846 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.