5XMM J005613.7-011916
| SRCID | 3001244010100040 |
|---|---|
| IAUNAME | 5XMM J005613.7-011916 |
| SC_RA | 00h56m13.75s (14.05729°) |
| SC_DEC | -01d19m16.8s (-1.32133°) |
| RADEC_ERR | 2.54 arcsec |
| LII / BII | 125.6809° / -64.1675° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51923.975 (2001-01-14 23:23:18.000 UTC) |
| MJD_LAST | 57210.407 (2015-07-07 09:46:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.11e-13 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.18
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.71e-14 (+2.2e-14 / −1.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.55e+21 (+3.0e+21 / −2.7e+20) cm−2 |
| Photon index (Γ) | 1.95 (+2.42 / −1.54) |
| DoF | 401 |
| p-value | 0.351 |
| Inter-instrument norm. | 1.76 (1.47–1.93) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.