5XMM J005531.2-011431
| SRCID | 3001244010100097 |
|---|---|
| IAUNAME | 5XMM J005531.2-011431 |
| SC_RA | 00h55m31.21s (13.88003°) |
| SC_DEC | -01d14m31.8s (-1.24217°) |
| RADEC_ERR | 1.73 arcsec |
| LII / BII | 125.2679° / -64.0954° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51923.975 (2001-01-14 23:23:18.000 UTC) |
| MJD_LAST | 57210.407 (2015-07-07 09:46:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.57e-15 ± 2.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.33
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.06e-15 (+1.0e-14 / −5.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.45e+21 (+8.4e+21 / −2.6e+21) cm−2 |
| Photon index (Γ) | 2.32 (+2.76 / −1.75) |
| DoF | 147 |
| p-value | 0.77 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.