5XMM J005535.7-011712
| SRCID | 3001244010100127 |
|---|---|
| IAUNAME | 5XMM J005535.7-011712 |
| SC_RA | 00h55m35.70s (13.89877°) |
| SC_DEC | -01d17m12.7s (-1.28685°) |
| RADEC_ERR | 0.72 arcsec |
| LII / BII | 125.3146° / -64.1394° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51923.975 (2001-01-14 23:23:18.000 UTC) |
| MJD_LAST | 57210.407 (2015-07-07 09:46:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.68e-15 ± 1.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.449
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 329645
- Match probability
- 0.991
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 22.080 | 0.110 |
| B | — | — |
| V | — | — |
- Name
- J005535.75-011713.2
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.187 | 0.156 |
| W2 | 16.071 | — |
| W3 | 11.639 | 0.327 |
| W4 | 8.323 | — |
- Class
- QSO
| Photometric (TPZ) | 0.3759 (conf 0.66) |
|---|---|
| Photometric (Le Phare) | 1.0750 (conf 0.79) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.45e-15 (+5.2e-15 / −2.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.38e+20 (+9.7e+20 / −3.1e+19) cm−2 |
| Photon index (Γ) | 2.14 (+2.64 / −1.67) |
| DoF | 274 |
| p-value | 0.94 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.