5XMM J005558.4-012531
| SRCID | 3001244010100210 |
|---|---|
| IAUNAME | 5XMM J005558.4-012531 |
| SC_RA | 00h55m58.43s (13.99346°) |
| SC_DEC | -01d25m31.9s (-1.42554°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 125.5443° / -64.2743° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51923.975 (2001-01-14 23:23:18.000 UTC) |
| MJD_LAST | 57210.407 (2015-07-07 09:46:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.57e-14 ± 6.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.936
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.50e-14 (+1.9e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.89e+21 (+1.2e+22 / −4.9e+21) cm−2 |
| Photon index (Γ) | 2.45 (+2.83 / −1.82) |
| DoF | 173 |
| p-value | 0.846 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.