5XMM J033732.0-352722
| SRCID | 3001283010100296 |
|---|---|
| IAUNAME | 5XMM J033732.0-352722 |
| SC_RA | 03h37m32.07s (54.38361°) |
| SC_DEC | -35d27m22.7s (-35.45631°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 236.7337° / -53.8290° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 17 (observations covering the position) |
| MJD_FIRST | 52087.772 (2001-06-27 18:31:08.000 UTC) |
| MJD_LAST | 54643.242 (2008-06-26 05:48:35.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.41e-14 ± 9.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.145
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.81e-14 (+2.4e-14 / −1.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.72e+20 (+1.2e+21 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.45 (+1.84 / −1.16) |
| DoF | 117 |
| p-value | 0.621 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.