5XMM J033825.6-351904
| SRCID | 3001283010100437 |
|---|---|
| IAUNAME | 5XMM J033825.6-351904 |
| SC_RA | 03h38m25.68s (54.60700°) |
| SC_DEC | -35d19m04.4s (-35.31789°) |
| RADEC_ERR | 0.77 arcsec |
| LII / BII | 236.4928° / -53.6500° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 17 (observations covering the position) |
| MJD_FIRST | 52087.772 (2001-06-27 18:31:08.000 UTC) |
| MJD_LAST | 53971.628 (2006-08-24 15:03:41.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.10e-14 ± 3.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.678
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.23e-15 (+5.7e-15 / −1.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.99e+21 (+3.5e+22 / −2.1e+20) cm−2 |
| Photon index (Γ) | 1.92 (+2.68 / −1.28) |
| DoF | 454 |
| p-value | 0.774 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.