5XMM J225437.0-173047
| SRCID | 3001294010100050 |
|---|---|
| IAUNAME | 5XMM J225437.0-173047 |
| SC_RA | 22h54m37.03s (343.65431°) |
| SC_DEC | -17d30m47.1s (-17.51309°) |
| RADEC_ERR | 0.45 arcsec |
| LII / BII | 46.4362° / -61.4091° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51877.756 (2000-11-29 18:08:56.000 UTC) |
| MJD_LAST | 59199.874 (2020-12-16 20:58:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-14 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.438
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.17e-14 (+1.6e-14 / −8.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 7.47e+19 (+3.6e+20 / −1.8e+19) cm−2 |
| Photon index (Γ) | 1.97 (+2.30 / −1.67) |
| DoF | 90 |
| p-value | 0.096 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.