5XMM J141321.2-032226
| SRCID | 3001314010100044 |
|---|---|
| IAUNAME | 5XMM J141321.2-032226 |
| SC_RA | 14h13m21.29s (213.33872°) |
| SC_DEC | -03d22m26.3s (-3.37397°) |
| RADEC_ERR | 0.65 arcsec |
| LII / BII | 339.0407° / 53.6546° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51942.935 (2001-02-02 22:26:54.000 UTC) |
| MJD_LAST | 59418.071 (2021-07-23 01:42:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.26e-14 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.431
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.33e-14 (+1.7e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.72e+20 (+1.6e+21 / −3.3e+19) cm−2 |
| Photon index (Γ) | 2.00 (+2.46 / −1.68) |
| DoF | 86 |
| p-value | 0.676 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.