5XMM J141240.5-031923
| SRCID | 3001314010100083 |
|---|---|
| IAUNAME | 5XMM J141240.5-031923 |
| SC_RA | 14h12m40.54s (213.16892°) |
| SC_DEC | -03d19m23.0s (-3.32307°) |
| RADEC_ERR | 0.72 arcsec |
| LII / BII | 338.8418° / 53.7868° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51942.935 (2001-02-02 22:26:54.000 UTC) |
| MJD_LAST | 59418.071 (2021-07-23 01:42:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.64e-15 ± 2.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.767
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.09e-14 (+1.5e-14 / −7.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.18e+20 (+6.8e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.63 (+2.05 / −1.32) |
| DoF | 70 |
| p-value | 0.214 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.