5XMM J141325.6-030411
| SRCID | 3001314010100089 |
|---|---|
| IAUNAME | 5XMM J141325.6-030411 |
| SC_RA | 14h13m25.64s (213.35681°) |
| SC_DEC | -03d04m11.6s (-3.06989°) |
| RADEC_ERR | 2.50 arcsec |
| LII / BII | 339.3380° / 53.9035° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51942.935 (2001-02-02 22:26:54.000 UTC) |
| MJD_LAST | 59418.071 (2021-07-23 01:42:11.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.93e-15 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 2.92
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.39e-15 (+1.3e-14 / −6.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.43e+20 (+7.7e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.70 (+2.15 / −1.36) |
| DoF | 67 |
| p-value | 0.482 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.