5XMM J184057.5-050757
| SRCID | 3001334010100053 |
|---|---|
| IAUNAME | 5XMM J184057.5-050757 |
| SC_RA | 18h40m57.56s (280.23982°) |
| SC_DEC | -05d07m57.6s (-5.13268°) |
| RADEC_ERR | 1.08 arcsec |
| LII / BII | 27.1710° / -0.0160° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 52552.123 (2002-10-05 02:57:09.000 UTC) |
| MJD_LAST | 57844.199 (2017-04-01 04:46:01.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.78e-14 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Gal_XRB
CLASSX outlier: 6.3
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.28e-14 (+3.4e-14 / −1.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.30e+21 (+9.9e+21 / −1.6e+21) cm−2 |
| Photon index (Γ) | 1.97 (+2.66 / −1.33) |
| DoF | 56 |
| p-value | 0.712 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.