5XMM J044832.8-063412
| SRCID | 3001474060100017 |
|---|---|
| IAUNAME | 5XMM J044832.8-063412 |
| SC_RA | 04h48m32.87s (72.13697°) |
| SC_DEC | -06d34m12.4s (-6.57012°) |
| RADEC_ERR | 0.48 arcsec |
| LII / BII | 204.3034° / -30.2560° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52525.021 (2002-09-08 00:30:04.000 UTC) |
| MJD_LAST | 53975.011 (2006-08-28 00:16:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.70e-14 ± 8.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 3.53
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.78e-14 (+3.4e-14 / −2.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.43e+20 (+1.4e+21 / −1.4e+20) cm−2 |
| Photon index (Γ) | 2.16 (+2.53 / −1.84) |
| DoF | 541 |
| p-value | 0.185 |
| Inter-instrument norm. | 1.19 (1.00–1.39) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.