5XMM J044749.2-062248
| SRCID | 3001474060100039 |
|---|---|
| IAUNAME | 5XMM J044749.2-062248 |
| SC_RA | 04h47m49.29s (71.95536°) |
| SC_DEC | -06d22m48.5s (-6.38015°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 204.0114° / -30.3274° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52525.021 (2002-09-08 00:30:04.000 UTC) |
| MJD_LAST | 53975.011 (2006-08-28 00:16:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.37e-14 ± 3.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.515
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.31e-14 (+1.7e-14 / −1.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.01e+19 (+3.3e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.48 (+1.67 / −1.30) |
| DoF | 506 |
| p-value | 0.751 |
| Inter-instrument norm. | 1.03 (0.80–1.31) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.