5XMM J044735.7-062007
| SRCID | 3001474060100069 |
|---|---|
| IAUNAME | 5XMM J044735.7-062007 |
| SC_RA | 04h47m35.74s (71.89892°) |
| SC_DEC | -06d20m07.4s (-6.33539°) |
| RADEC_ERR | 1.06 arcsec |
| LII / BII | 203.9352° / -30.3561° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52525.021 (2002-09-08 00:30:04.000 UTC) |
| MJD_LAST | 53975.011 (2006-08-28 00:16:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.86e-15 ± 4.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.434
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.26e-14 (+1.8e-14 / −8.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.13e+21 (+1.3e+22 / −1.9e+21) cm−2 |
| Photon index (Γ) | 1.69 (+2.43 / −1.16) |
| DoF | 91 |
| p-value | 0.361 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.