5XMM J044822.4-063437
| SRCID | 3001474060100082 |
|---|---|
| IAUNAME | 5XMM J044822.4-063437 |
| SC_RA | 04h48m22.42s (72.09344°) |
| SC_DEC | -06d34m37.7s (-6.57714°) |
| RADEC_ERR | 0.87 arcsec |
| LII / BII | 204.2873° / -30.2976° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52525.021 (2002-09-08 00:30:04.000 UTC) |
| MJD_LAST | 53975.011 (2006-08-28 00:16:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.63e-14 ± 7.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.429
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.24e-14 (+1.9e-14 / −7.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.47e+20 (+2.8e+21 / −3.8e+19) cm−2 |
| Photon index (Γ) | 1.75 (+2.39 / −1.29) |
| DoF | 96 |
| p-value | 0.92 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.