5XMM J094557.4-084109
| SRCID | 3001754010100008 |
|---|---|
| IAUNAME | 5XMM J094557.4-084109 |
| SC_RA | 09h45m57.43s (146.48931°) |
| SC_DEC | -08d41m09.9s (-8.68609°) |
| RADEC_ERR | 0.99 arcsec |
| LII / BII | 244.8353° / 32.5600° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52245.236 (2001-12-02 05:39:19.000 UTC) |
| MJD_LAST | 52245.324 (2001-12-02 07:46:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.82e-14 ± 1.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.5
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.27e-14 (+7.6e-14 / −5.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.42e+21 (+2.6e+21 / −1.6e+20) cm−2 |
| Photon index (Γ) | 2.22 (+2.70 / −1.78) |
| DoF | 63 |
| p-value | 0.497 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.