5XMM J005809.2-720827
| SRCID | 3001854010100692 |
|---|---|
| IAUNAME | 5XMM J005809.2-720827 |
| SC_RA | 00h58m09.20s (14.53832°) |
| SC_DEC | -72d08m27.0s (-72.14082°) |
| RADEC_ERR | 0.51 arcsec |
| LII / BII | 302.2042° / -44.9779° |
| N_CONTRIB | 16 (detections) |
| N_OBS | 182 (observations covering the position) |
| MJD_FIRST | 51834.632 (2000-10-17 15:10:35.000 UTC) |
| MJD_LAST | 58925.579 (2020-03-17 13:54:08.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.44e-14 ± 2.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.953
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.16e-14 (+1.7e-14 / −7.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.73e+21 (+4.0e+21 / −1.5e+20) cm−2 |
| Photon index (Γ) | 1.69 (+2.39 / −1.22) |
| DoF | 69 |
| p-value | 0.904 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.