5XMM J154012.6-030707
| SRCID | 3001874110100004 |
|---|---|
| IAUNAME | 5XMM J154012.6-030707 |
| SC_RA | 15h40m12.69s (235.05286°) |
| SC_DEC | -03d07m07.9s (-3.11887°) |
| RADEC_ERR | 0.78 arcsec |
| LII / BII | 3.0244° / 39.3155° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52149.974 (2001-08-28 23:22:51.000 UTC) |
| MJD_LAST | 52150.062 (2001-08-29 01:29:55.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.20e-13 ± 4.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.162
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.13e-13 (+1.4e-13 / −8.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.28e+21 (+2.3e+21 / −2.3e+20) cm−2 |
| Photon index (Γ) | 2.14 (+2.59 / −1.70) |
| DoF | 131 |
| p-value | 0.475 |
| Inter-instrument norm. | 1.25 (1.02–1.55) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.