5XMM J223517.1-373636
| SRCID | 3001874170100013 |
|---|---|
| IAUNAME | 5XMM J223517.1-373636 |
| SC_RA | 22h35m17.18s (338.82158°) |
| SC_DEC | -37d36m36.9s (-37.61024°) |
| RADEC_ERR | 0.35 arcsec |
| LII / BII | 4.1274° / -59.6004° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52032.147 (2001-05-03 03:31:14.000 UTC) |
| MJD_LAST | 53857.547 (2006-05-02 13:07:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.09e-13 ± 1.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.00379
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.44e-13 (+1.7e-13 / −1.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 6.50e+19 (+2.8e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.88 (+2.08 / −1.70) |
| DoF | 176 |
| p-value | 0.265 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.