5XMM J150651.8+014128
| SRCID | 3002154010100024 |
|---|---|
| IAUNAME | 5XMM J150651.8+014128 |
| SC_RA | 15h06m51.88s (226.71616°) |
| SC_DEC | +01d41m28.3s (1.69120°) |
| RADEC_ERR | 0.34 arcsec |
| LII / BII | 0.6178° / 48.7823° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.96e-14 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.586
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3853575
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.822 | 0.144 |
| UVW1 | 21.089 | 0.068 |
| U | 20.936 | 0.048 |
| B | 20.792 | 0.071 |
| V | 19.695 | 0.106 |
- Source ID
- 1153527335513846144
- Match probability
- 0.994
- Magnitudes
- G=21.05, BP=21.22, RP=20.37
- Name
- J150651.86+014127.8
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 15.876 | 0.051 |
| W2 | 14.824 | 0.065 |
| W3 | 12.518 | 0.395 |
| W4 | 9.173 | 0.462 |
- Class
- QSO
| Photometric (TPZ) | 1.1257 (conf 0.81) |
|---|---|
| Photometric (Le Phare) | 1.0840 (conf 0.96) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.61e-14 (+1.8e-14 / −1.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.77e+21 (+2.6e+21 / −9.4e+20) cm−2 |
| Photon index (Γ) | 2.03 (+2.33 / −1.76) |
| DoF | 298 |
| p-value | 0.839 |
| Inter-instrument norm. | 1.05 (0.89–1.26) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.