5XMM J150638.3+014116
| SRCID | 3002154010100038 |
|---|---|
| IAUNAME | 5XMM J150638.3+014116 |
| SC_RA | 15h06m38.35s (226.65979°) |
| SC_DEC | +01d41m16.9s (1.68802°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 0.5578° / 48.8226° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.03e-14 ± 1.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.603
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3852391
- Match probability
- 0.981
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | — | — |
| B | 20.358 | 0.139 |
| V | — | — |
- Name
- J150638.31+014116.7
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 17.586 | 0.196 |
| W2 | 17.239 | — |
| W3 | 12.821 | — |
| W4 | 9.040 | — |
- Class
- Galaxy
| Photometric (TPZ) | 1.6255 (conf 0.17) |
|---|---|
| Photometric (Le Phare) | 0.3735 (conf 0.99) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.74e-14 (+2.0e-14 / −1.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.43e+20 (+7.9e+20 / −3.2e+19) cm−2 |
| Photon index (Γ) | 1.60 (+1.79 / −1.47) |
| DoF | 354 |
| p-value | 0.905 |
| Inter-instrument norm. | 0.81 (0.66–1.01) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.