5XMM J150643.3+012306
| SRCID | 3002154010100079 |
|---|---|
| IAUNAME | 5XMM J150643.3+012306 |
| SC_RA | 15h06m43.30s (226.68040°) |
| SC_DEC | +01d23m06.9s (1.38526°) |
| RADEC_ERR | 0.70 arcsec |
| LII / BII | 0.2340° / 48.6071° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.19e-14 ± 4.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.942
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.36e-14 (+1.7e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.27e+20 (+9.8e+20 / −3.1e+19) cm−2 |
| Photon index (Γ) | 1.85 (+2.19 / −1.62) |
| DoF | 184 |
| p-value | 0.938 |
| Inter-instrument norm. | 1.00 (0.76–1.28) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.