5XMM J150654.1+014409
| SRCID | 3002154010100086 |
|---|---|
| IAUNAME | 5XMM J150654.1+014409 |
| SC_RA | 15h06m54.14s (226.72560°) |
| SC_DEC | +01d44m09.4s (1.73596°) |
| RADEC_ERR | 2.41 arcsec |
| LII / BII | 0.6784° / 48.8047° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.23e-14 ± 1.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 1.47
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.85e-15 (+5.9e-15 / −2.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.47e+20 (+9.2e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.06 (+2.53 / −1.60) |
| DoF | 83 |
| p-value | 0.75 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.