5XMM J150655.8+014117
| SRCID | 3002154010100107 |
|---|---|
| IAUNAME | 5XMM J150655.8+014117 |
| SC_RA | 15h06m55.82s (226.73258°) |
| SC_DEC | +01d41m17.9s (1.68831°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 0.6309° / 48.7681° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.87e-15 ± 1.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0797
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3853999
- Match probability
- 0.992
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 21.304 | 0.074 |
| B | 20.777 | 0.078 |
| V | 20.851 | 0.296 |
- Source ID
- 1153526613959336960
- Match probability
- 0.978
- Magnitudes
- G=20.86, BP=20.91, RP=20.25
- Name
- J150655.70+014118.9
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 17.738 | 0.210 |
| W2 | 16.938 | 0.434 |
| W3 | 12.913 | 0.538 |
| W4 | 9.242 | — |
- Class
- QSO
| Photometric (TPZ) | 2.2754 (conf 0.59) |
|---|---|
| Photometric (Le Phare) | 2.6040 (conf 0.79) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 4.17e-15 (+5.0e-15 / −3.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.83e+19 (+3.0e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.74 (+2.91 / −2.51) |
| DoF | 142 |
| p-value | 0.63 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.