5XMM J150527.6+013807
| SRCID | 3002154010100161 |
|---|---|
| IAUNAME | 5XMM J150527.6+013807 |
| SC_RA | 15h05m27.67s (226.36528°) |
| SC_DEC | +01d38m07.1s (1.63530°) |
| RADEC_ERR | 2.37 arcsec |
| LII / BII | 0.2016° / 49.0087° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.49e-14 ± 2.9e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4.39
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.81e-15 (+1.5e-14 / −6.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.25e+20 (+7.9e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.73 (+2.27 / −1.32) |
| DoF | 93 |
| p-value | 0.523 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.