5XMM J150557.0+012507
| SRCID | 3002154010100191 |
|---|---|
| IAUNAME | 5XMM J150557.0+012507 |
| SC_RA | 15h05m57.06s (226.48773°) |
| SC_DEC | +01d25m07.7s (1.41881°) |
| RADEC_ERR | 1.08 arcsec |
| LII / BII | 0.0786° / 48.7735° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51934.595 (2001-01-25 14:16:08.000 UTC) |
| MJD_LAST | 56679.394 (2014-01-22 09:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.37e-15 ± 4.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.512
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.91e-15 (+1.0e-14 / −6.0e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.43e+21 (+3.3e+21 / −1.4e+21) cm−2 |
| Photon index (Γ) | 2.74 (+2.94 / −2.31) |
| DoF | 95 |
| p-value | 0.224 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.