5XMM J124332.1+113950
| SRCID | 3002154020100019 |
|---|---|
| IAUNAME | 5XMM J124332.1+113950 |
| SC_RA | 12h43m32.18s (190.88407°) |
| SC_DEC | +11d39m50.0s (11.66388°) |
| RADEC_ERR | 0.21 arcsec |
| LII / BII | 295.7091° / 74.4247° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.06e-14 ± 3.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.215
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3277782
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.889 | 0.190 |
| UVW1 | 20.635 | 0.031 |
| U | 20.196 | 0.102 |
| B | 20.184 | 0.103 |
| V | — | — |
- Source ID
- 3927666159612100736
- Match probability
- 0.988
- Parallax
- -0.406 ± 0.463 mas
- Proper motion
- (-0.54, 0.02) mas/yr
- Magnitudes
- G=19.81, BP=20.09, RP=19.37
- Name
- J124332.19+113950.0
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.290 | 0.063 |
| W2 | 15.044 | 0.094 |
| W3 | 11.698 | 0.244 |
| W4 | 8.440 | 0.322 |
- Class
- QSO
| Photometric (TPZ) | 1.6755 (conf 0.76) |
|---|---|
| Photometric (Le Phare) | 1.7100 (conf 0.97) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.54e-14 (+3.9e-14 / −3.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.16e+20 (+3.6e+20 / −2.5e+19) cm−2 |
| Photon index (Γ) | 2.01 (+2.15 / −1.90) |
| DoF | 786 |
| p-value | 0.838 |
| Inter-instrument norm. | 0.82 (0.73–0.92) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.