5XMM J124353.3+112415
| SRCID | 3002154020100040 |
|---|---|
| IAUNAME | 5XMM J124353.3+112415 |
| SC_RA | 12h43m53.39s (190.97246°) |
| SC_DEC | +11d24m15.2s (11.40423°) |
| RADEC_ERR | 0.33 arcsec |
| LII / BII | 296.1335° / 74.1763° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.49e-14 ± 4.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.427
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3278402
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.565 | 0.268 |
| UVW1 | 21.236 | 0.033 |
| U | 21.487 | 0.170 |
| B | 21.166 | 0.237 |
| V | — | — |
- Source ID
- 3927645891662156672
- Match probability
- 0.99
- Magnitudes
- G=20.71, BP=20.59, RP=20.12
- Name
- J124353.36+112415.2
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.939 | 0.102 |
| W2 | 16.013 | 0.189 |
| W3 | 12.221 | — |
| W4 | 9.065 | — |
- Class
- QSO
| Photometric (TPZ) | 1.2257 (conf 0.45) |
|---|---|
| Photometric (Le Phare) | 0.4841 (conf 0.48) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.93e-14 (+4.5e-14 / −3.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.41e+20 (+7.8e+20 / −3.4e+19) cm−2 |
| Photon index (Γ) | 1.58 (+1.78 / −1.45) |
| DoF | 340 |
| p-value | 0.981 |
| Inter-instrument norm. | 1.16 (1.00–1.34) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.