5XMM J124314.7+113551
| SRCID | 3002154020100057 |
|---|---|
| IAUNAME | 5XMM J124314.7+113551 |
| SC_RA | 12h43m14.77s (190.81154°) |
| SC_DEC | +11d35m51.3s (11.59759°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 295.4755° / 74.3506° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.67e-14 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.612
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3277251
- Match probability
- 0.968
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.861 | 0.059 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J124314.82+113552.4
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.377 | 0.075 |
| W2 | 15.038 | 0.099 |
| W3 | 12.082 | 0.344 |
| W4 | 8.447 | — |
- Class
- QSO
| Photometric (TPZ) | 0.2259 (conf 0.51) |
|---|---|
| Photometric (Le Phare) | 0.4249 (conf 0.95) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.39e-14 (+1.6e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.73e+20 (+1.4e+21 / −8.4e+19) cm−2 |
| Photon index (Γ) | 2.32 (+2.71 / −2.02) |
| DoF | 168 |
| p-value | 0.659 |
| Inter-instrument norm. | 0.72 (0.59–0.91) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.