5XMM J124340.4+112429
| SRCID | 3002154020100083 |
|---|---|
| IAUNAME | 5XMM J124340.4+112429 |
| SC_RA | 12h43m40.47s (190.91862°) |
| SC_DEC | +11d24m29.9s (11.40830°) |
| RADEC_ERR | 0.43 arcsec |
| LII / BII | 295.9395° / 74.1746° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.21e-14 ± 2.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.658
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3278021
- Match probability
- 0.993
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.214 | 0.076 |
| U | 22.144 | 0.210 |
| B | — | — |
| V | — | — |
- Name
- J124340.43+112430.0
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.615 | 0.077 |
| W2 | 16.236 | 0.254 |
| W3 | 11.940 | — |
| W4 | 9.100 | — |
- Class
- QSO
| Photometric (TPZ) | 1.2756 (conf 0.78) |
|---|---|
| Photometric (Le Phare) | 1.9090 (conf 0.19) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 7.74e-15 (+9.9e-15 / −6.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.75e+19 (+3.6e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 2.43 (+2.69 / −2.17) |
| DoF | 397 |
| p-value | 0.07 |
| Inter-instrument norm. | 1.03 (0.76–1.36) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.