5XMM J124404.8+112546
| SRCID | 3002154020100101 |
|---|---|
| IAUNAME | 5XMM J124404.8+112546 |
| SC_RA | 12h44m04.88s (191.02033°) |
| SC_DEC | +11d25m46.2s (11.42949°) |
| RADEC_ERR | 0.56 arcsec |
| LII / BII | 296.2950° / 74.2064° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.25e-15 ± 2.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.454
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.48e-15 (+1.2e-14 / −7.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.29e+20 (+6.5e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 2.04 (+2.31 / −1.83) |
| DoF | 365 |
| p-value | 0.848 |
| Inter-instrument norm. | 1.39 (1.12–1.71) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.