5XMM J124341.9+113729
| SRCID | 3002154020100128 |
|---|---|
| IAUNAME | 5XMM J124341.9+113729 |
| SC_RA | 12h43m41.92s (190.92468°) |
| SC_DEC | +11d37m29.9s (11.62498°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 295.8724° / 74.3906° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.68e-15 ± 1.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -1.02
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.27e-15 (+1.0e-14 / −3.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.69e+22 (+6.2e+22 / −5.3e+21) cm−2 |
| Photon index (Γ) | 1.80 (+2.55 / −1.22) |
| DoF | 313 |
| p-value | 0.848 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.