5XMM J124349.7+112701
| SRCID | 3002154020100138 |
|---|---|
| IAUNAME | 5XMM J124349.7+112701 |
| SC_RA | 12h43m49.76s (190.95733°) |
| SC_DEC | +11d27m01.4s (11.45038°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 296.0611° / 74.2205° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 51911.682 (2001-01-02 16:22:30.000 UTC) |
| MJD_LAST | 58643.477 (2019-06-09 11:26:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.73e-15 ± 1.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -1.03
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.84e-15 (+9.8e-15 / −2.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.17e+21 (+1.9e+23 / −4.5e+19) cm−2 |
| Photon index (Γ) | 1.81 (+2.56 / −1.26) |
| DoF | 143 |
| p-value | 0.67 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.