5XMM J164859.9-685748
| SRCID | 3002175010100053 |
|---|---|
| IAUNAME | 5XMM J164859.9-685748 |
| SC_RA | 16h48m59.92s (252.24968°) |
| SC_DEC | -68d57m48.9s (-68.96357°) |
| RADEC_ERR | 0.72 arcsec |
| LII / BII | 321.6074° / -15.2435° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 5 (observations covering the position) |
| MJD_FIRST | 51971.550 (2001-03-03 13:12:22.000 UTC) |
| MJD_LAST | 51972.625 (2001-03-04 15:00:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.58e-15 ± 1.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.503
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.69e-15 (+1.2e-14 / −6.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 3.54e+21 (+6.4e+21 / −8.1e+20) cm−2 |
| Photon index (Γ) | 2.36 (+2.81 / −1.71) |
| DoF | 49 |
| p-value | 0.671 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.