5XMM J010747.5-172041
| SRCID | 3002554010100002 |
|---|---|
| IAUNAME | 5XMM J010747.5-172041 |
| SC_RA | 01h07m47.55s (16.94812°) |
| SC_DEC | -17d20m41.7s (-17.34491°) |
| RADEC_ERR | 0.21 arcsec |
| LII / BII | 144.8886° / -79.5127° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52086.507 (2001-06-26 12:10:14.000 UTC) |
| MJD_LAST | 58494.099 (2019-01-11 02:22:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.29e-13 ± 2.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.124
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.55e-13 (+2.7e-13 / −2.4e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.01e+19 (+7.8e+19 / −1.4e+19) cm−2 |
| Photon index (Γ) | 2.20 (+2.26 / −2.16) |
| DoF | 958 |
| p-value | 0.46 |
| Inter-instrument norm. | 0.93 (0.88–0.98) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.