5XMM J010802.6-172837
| SRCID | 3002554010100016 |
|---|---|
| IAUNAME | 5XMM J010802.6-172837 |
| SC_RA | 01h08m02.64s (17.01100°) |
| SC_DEC | -17d28m37.2s (-17.47700°) |
| RADEC_ERR | 0.69 arcsec |
| LII / BII | 145.4560° / -79.6151° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52086.507 (2001-06-26 12:10:14.000 UTC) |
| MJD_LAST | 58494.099 (2019-01-11 02:22:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.77e-14 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.826
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.16e-14 (+1.6e-14 / −9.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.15e+21 (+3.3e+21 / −9.1e+20) cm−2 |
| Photon index (Γ) | 2.39 (+2.84 / −1.84) |
| DoF | 108 |
| p-value | 0.269 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.