5XMM J230443.7+121636
| SRCID | 3002554100100006 |
|---|---|
| IAUNAME | 5XMM J230443.7+121636 |
| SC_RA | 23h04m43.71s (346.18213°) |
| SC_DEC | +12d16m36.4s (12.27677°) |
| RADEC_ERR | 0.17 arcsec |
| LII / BII | 86.1763° / -42.8518° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.09e-13 ± 5.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.828
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6526049
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 21.231 | 0.080 |
| B | 21.203 | 0.144 |
| V | — | — |
- Name
- J230443.73+121636.4
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 16.711 | 0.096 |
| W2 | 15.633 | 0.130 |
| W3 | 11.694 | — |
| W4 | 8.397 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.40500 |
|---|---|
| Photometric (TPZ) | 1.3756 (conf 0.86) |
| Photometric (Le Phare) | 1.0850 (conf 0.41) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 8.18e-14 (+8.9e-14 / −7.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.65e+20 (+9.7e+20 / −6.3e+19) cm−2 |
| Photon index (Γ) | 1.76 (+1.96 / −1.61) |
| DoF | 341 |
| p-value | 0.338 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.